¡@
| Type of Vehicle | Fleet No. | Capacity | |||
|
Water (L) |
Foam Concentrate (L) |
Dry Powder (kg) |
Carbon
Dioxide |
||
|
Rapid
Intervention Vehicle
¡@ ¡@¡@ |
R 11 | 10000 | 1200 | 250 | ¡@ |
| R 21 | 9000 | 1080 | *250 | ||
| R 31 | 10000 | 1200 | 250 | ¡@ | |
| R 41 | 9000 | 1080 | *250 | ||
|
Crash
Fire Tender
¡@ ¡@¡@ |
R 12 | 14300 | 1700 | ¡@ | ¡@ |
| R 22 | 16000 | 1920 | ¡@ | ¡@ | |
| R 32 | 13800 | 1675 | ¡@ | ¡@ | |
| R 42 | 16000 | 1920 | ¡@ | ¡@ | |
|
Hose
Foam Carrier
¡@ ¡@¡@ |
R 13 | ¡@ | 3400 | 250 | ¡@ |
| R 23 | ¡@ | 3400 | 250 | ¡@ | |
| R 33 | ¡@ | 3400 | 250 | ||
| R 43 | ¡@ | 3400 | 250 | ¡@ | |
|
Jackless
Snorkel
¡@ |
R 14 | 6000¡@ | 720 | 250 | *200 |
| R 34 | 6000¡@ | 720 | 250 | *200 | |
|
Command
Boat
¡@ |
CBt 1 | ¡@ | 2400 | ¡@ | ¡@ |
| CBt 2 | ¡@ | 2400 | ¡@ | ¡@ | |
¡@
¡@