| Fireboat
2
|
|
![]() |
|
| Fireboat 2 is a reserve fireboat temporarily berthed at North Point Fireboat Station and to be deployed as required. | |
| Principal Particulars | |
| Crew | 8 (Principal Fireman as Officer in Charge) |
| Built | 1995 by Greenbay Marine (Pte) Ltd., Singapore |
| Dimensions | Length : 30 m Breadth : 6.5 m Draft : 2.4 m |
| Displacement | 160 tonnes |
| Engines | Main Engine - 2 x 716 kw Caterpillar diesel engines Auxiliary Engine - 2 x 65 kw diesel generators |
| Fire Pump | 1 independent fire pump & 2 fire pumps PTO main engines. |
| Pumping capacity | 3 x 8,000 = 24,000 litres per minute. |
| Speed | 15 knots. |
| Passenger capacity | 32 persons |
| Storage | Fuel : 7,000 litres Fresh water : 4,000 litres Foam compound : 7,000 litres |
| Navigation Equipment | Marine radar, global positioning system (GPS) and echo sounder. |
| Fire
Fighting & Rescue Equipment
|
|
| Deck Monitor | 2 remote controlled and 1 manual operated water/foam fire monitors. |
| Delivery outlets | 4 x 100 mm diameter and 2 x 70 mm diameter outlets |
| Daughter boat | One 4.7 m rigid inflatable boat with a 55 HP outboard engine. |