| Uniformed Staff | Senior Divisional Officer | SDO | 1 |
| Divisional Officer | DO | 1 | |
| Assistant Divisional Officer | ADO | 15 | |
| Principal Fireman | PFn | 38 | |
| Senior Fireman | SFn | 22 | |
| Fireman | Fn | 144 | |
| Senior Fireman/Senior Firewoman (Control) | SFn/SFwn(C) | 12 | |
| Sub-total | ¡@ | 233 | |
| Non-uniformed Staff | Clerical Officer | ¡@ | 1 |
| Assistant Clerical Officer | ¡@ | 2 | |
| Workman | ¡@ | 3 | |
| Cook | ¡@ | 6 | |
| Sub-total | ¡@ | 12 | |
| ¡@ | Grand Total | ¡@ | 245 |
¡@
The Senior Divisional Officer and the Divisional Officer are on a continuous duty system. The Assistant Divisional Officers and the Other Ranks are divided into 3 Watches and work in a shift duty pattern of 54 hours per week for providing 24-hour emergency services to the airport.
¡@
¡@